- Home
- Departments/Offices
- Veterans Assistance Commission
- Assistance Programs
- Claims
- Combat Related Service Connection
Combat Related Service Connection
Key Factors
These key factors will help you understand the CRSC guidance:
Examples
These key factors will help you understand the CRSC guidance:
- Years of Service: The more service, the easier it is to qualify
- Relative VA vs. DoD Disability Rating: The bigger the difference, the easier it is to qualify
- Percent Disability Due to Combat: The bigger percentage, the easier it is to qualify
- Any retired pay above 2.5% x Years of Service is still subject to offset by VA disability compensation
Examples
Example 1: E4 with 4 YOS and rated 100% from both DoD and VA (100% combat-related) | ||
DoD Disability Retirement: | | $1,412 (75% of base pay) |
Service-Earned Pay: | - | $188 (4 years x 2.5% x pay) |
DoD Pay for "Disability": | | $1,224 |
| | |
Max CRSC 100% combat-related: (cannot exceed DoD disability retirement) |
| $1,412 |
DoD Pay for "Disability": | - | $1,224 |
CRSC Eligibility: | | $188 |
| | |
CRSC Award: | | $188 |
Example 2: O3 with 4 YOS and rated 70% from both DoD and VA (70% combat-related) | ||
DoD Disability Retirement: | | $3,125 (70% of base pay) |
Service-Earned Pay: | - | $446 (4 years x 2.5% x pay) |
DoD Pay for "Disability": | | $2,679 |
| | |
Max CRSC 70% combat-related: (cannot exceed DoD disability retirement) |
| $1,161 |
DoD Pay for "Disability": | - | $2,679 |
CRSC Eligibility: | | $0 |
| | |
CRSC Award: | | $0 |
Example 3: O4 with 12 YOS and rated 40% DoD rating, 80% VA rating (80% combat-related) | ||
DoD Disability Retirement: | | $2,240 (40% of base pay) |
Service-Earned Pay: | - | $1,680 (12 years x 2.5% x pay) |
DoD Pay for "Disability": | | $560 |
| | |
Max CRSC 80% combat-related: (cannot exceed DoD disability retirement) |
| $1,340 |
DoD Pay for "Disability": | - | $560 |
CRSC Eligibility: | | $789 |
| | |
CRSC Award: | | $789 |
Example 4: O4 with 12 YOS and rated 40% DoD rating, 100% VA rating (50% combat-related) | ||
DoD Disability Retirement: | | $2,240 (40% of base pay) |
Service-Earned Pay: | - | $1,680 (12 years x 2.5% x pay) |
DoD Pay for "Disability": | | $560 |
| | |
Max CRSC 80% combat-related: (cannot exceed DoD disability retirement) |
| $728 |
DoD Pay for "Disability": | - | $560 |
CRSC Eligibility: | | $168 |
| | |
CRSC Award: | | $168 |
Example 5: O5 with 18 YOS and rated 40% DoD rating, 100% VA rating (100% combat-related) | ||
DoD Disability Retirement: | | $2,966 (45% of base pay) |
Service-Earned Pay: | - | $2,966 (18 years x 2.5% x pay) |
DoD Pay for "Disability": | | $0 |
| | |
Max CRSC 80% combat-related: (cannot exceed DoD disability retirement) |
| $2,527 |
DoD Pay for "Disability": | - | $0 |
CRSC Eligibility: | | $2,527 |
| | |
CRSC Award: | | $2,527 |
-
Veterans Assistance Commission
Physical Address
501 North Riverside Drive
Suite 106
Gurnee, IL 60031
Phone: 847-377-3344Fax: 847-984-5750