Online Resources
Resource | Region | Offerings |
---|---|---|
Arizona Department of Health Services |
Arizona | Birth and death record index search |
Antioch News on Internet Archive | Illinois | Digitized newspaper editions from 1888 until 2005 |
National Museum of the American Sailor (Great Lakes, IL) |
Illinois | Over 40,000 historic artifacts and archival records to include naval uniform and uniform accessories, boot camp company photographs, recruiting pamphlets, postcards, and the Navy’s Great Lakes Bulletin newspaper archive |
Census records at the National Archives | Illinois | Provides information and links to external sites for every national census from 1790 - 1940. |
Illinois State Genealogical Society | Illinois | Assist members and researchers who do not have easy access to the Illinois State Archives to obtain death certificate copies, provide genealogy education to ISGS members and the genealogical community, and provides researchers with guidance on Illinois resources and repositories |
State of Illinois Archives Database | Illinois | Records for birth, death, marriage, census, land sale, naturalization, probate, coroner’s inquests, military service, veterans’ homes, pension, and burial, World War I draft registration, civil service promotion registers |
Kentucky Department of Public Health | Kentucky | Birth, stillbirth, death, marriage, and divorce certificates |
Ancestry.com | National | Free or paid subscription Library Edition offered for free by most libraries, but must be used in-house Census, city directories, vital records, passenger manifest, and voter registration |
cyndislist.com | National | Categorized & cross-referenced index to genealogical resources on the Internet |
Ellis Island Genealogy Learning Center | National | Passenger manifests |
Family Search Internet Genealogy Service | National | Historically known as the Genealogical Society of Utah |
HeritageQuest Internet Archive | National | The Internet Archive, a 501(c)(3) non-profit, is building a digital library of Internet sites and other cultural artifacts in digital form Free access to researchers, historians, scholars, the print disabled, and the general public |
National Archives | National | Regionalized records for military service, passenger manifests, immigration, naturalization, passport applications, land, bankruptcy |
National Military Service Archives | National | Individual veteran’s military service records |
One-Step Webpages by Stephen P. Morse | National | Immigration records, census records, vital records, and help for dealing with calendars, maps, and foreign alphabets |
Online Searchable Death Indexes & Records | National | Index listed by state and county Death records, death certificate indexes, death notices and registers, obituaries, probate indexes, cemetery and burial records, and Social Security Death Index |
rootsweb.ancestry.com | National | U.S. records for adoption, cemeteries, libraries, military, naturalization, obituaries, photos, schools, and vital records |
United States Vital Records | National | Government approved and official vital certificates issued by the vital records’ offices for most states as an independent authorized agent |
USGenWeb Project | National | |
West Virginia Division of Culture and History | West Virginia | Search and view scanned images of original birth, death, and marriage certificates |
Wisconsin Statewide Vital Records | Wisconsin | Wisconsin birth, death, and marriage records |
Find a Grave | Worldwide | Worldwide cemetery listing |
Graveyards of Illinois | Worldwide | Illinois graveyard listing Links to California, England, Iowa, Indiana, Kentucky, Missouri, Ohio, Oregon, and Wisconsin cemeteries |
Old Maps Online | Worldwide | Gateway to historical maps in libraries around the world |
-
Vital Records
Physical Address
18 N County Street
Room 101
Waukegan, IL 60085
Phone 847-377-2411Fax 847-984-5826