- Home
- Departments & Offices
- Health Department & Community Health Center
- Environmental Health
- Air Quality
- Ethylene Oxide in Lake County
- Vantage Independent EtO Monitoring Results
Vantage Independent EtO Monitoring
Recent Updates
August 5, 2019 Update: Vantage’s independent air monitoring results received
The Health Department has received Vantage's independent air monitoring results for the dates June 9 to July 7, 2019.
Vantage Air Monitoring Results
Updated August 5, 2019
Site # | Location | Sample Dates | Measured Air Concentration | |
μg/m3 | ppb | |||
Air-001 | 2000 Belle Plaine Ave, Gurnee | June 9 – 10, 2019 | 0.26 | 0.15 |
Air-002 | SE corner Northwestern and Keith, Gurnee | June 9 – 10, 2019 | 0.25 | 0.14 |
Air-003 | 4015 Grove Ave, Gurnee | June 9 – 10, 2019 | 0.46 | 0.26 |
Air-004 | 4374 Old Grand Ave, Gurnee | June 9 – 10, 2019 | 0.28 | 0.15 |
Air-005 | 4374 Old Grand Ave, Gurnee | June 9 – 10, 2019 | 0.3 | 0.17 |
Air-006 | Wentworth Drive and S. Fork Drive, Gurnee | June 9 – 10, 2019 | 0.25 | 0.14 |
Air-011 | 4015 Grove Ave, Gurnee | June 12 – 13, 2019 | 0.38 | 0.21 |
Air-012 | 2000 Belle Plaine Ave, Gurnee | June 12 – 13, 2019 | 0.24 | 0.13 |
Air-013 | SE corner Northwestern and Keith, Gurnee | June 12 – 13, 2019 | 0.42 | 0.23 |
Air-014 | SE corner Northwestern and Keith, Gurnee | June 12 – 13, 2019 | 0.22 | 0.12 |
Air-015 | 4374 Old Grand Ave, Gurnee | June 12 – 13, 2019 | 0.13 | 0.071 |
Air-016 | Wentworth Drive and S. Fork Drive, Gurnee | June 12 – 13, 2019 | 0.25 | 0.14 |
Air-017 | 4015 Grove Ave, Gurnee | June 15 – 16, 2019 | 0.29 | 0.16 |
Air-018 | 4015 Grove Ave, Gurnee | June 15 – 16, 2019 | 0.37 | 0.2 |
Air-019 | 2000 Belle Plaine Ave, Gurnee | June 15 – 16, 2019 | 0.15 | 0.082 |
Air-020 | SE corner Northwestern and Keith, Gurnee | June 15 – 16, 2019 | 0.25 | 0.14 |
Air-021 | 4374 Old Grand Ave, Gurnee | June 15 – 16, 2019 | 0.62 | 0.35 |
Air-022 | Wentworth Drive and S. Fork Drive, Gurnee | June 15 – 16, 2019 | 0.18 | 0.1 |
Air-023 | 4015 Grove Ave, Gurnee | June 18 – 19, 2019 | 0.34 | 0.19 |
Air-024 | 2000 Belle Plaine Ave, Gurnee | June 18 – 19, 2019 | 0.18 | 0.1 |
Air-025 | 2000 Belle Plaine Ave, Gurnee | June 18 – 19, 2019 | 0.16 | 0.089 |
Air-026 | SE corner Northwestern and Keith, Gurnee | June 18 – 19, 2019 | 0.34 | 0.19 |
Air-027 | 4374 Old Grand Ave, Gurnee | June 18 – 19, 2019 | 0.19 | 0.11 |
Air-028 | Wentworth Drive and S. Fork Drive, Gurnee | June 18 – 19, 2019 | 0.16 | 0.089 |
Air-029 | Wentworth Drive and S. Fork Drive, Gurnee | June 21 – 22, 2019 | 0.14 | 0.077 |
Air-030 | Wentworth Drive and S. Fork Drive, Gurnee | June 21 – 22, 2019 | 0.18 | 0.1 |
Air-031 | 4374 Old Grand Ave, Gurnee | June 21 – 22, 2019 | 0.17 | 0.096 |
Air-032 | 4015 Grove Ave, Gurnee | June 21 – 22, 2019 | 0.15 | 0.084 |
Air-033 | 2000 Belle Plaine Ave, Gurnee | June 21 – 22, 2019 | <0.072 | <0.04 |
Air-034 | SE corner Northwestern and Keith, Gurnee | June 21 – 22, 2019 | 0.088 | 0.049 |
Air-035 | Wentworth Drive and S. Fork Drive, Gurnee | June 24 – 25, 2019 | 0.26 | 0.14 |
Air-036 | 4374 Old Grand Ave, Gurnee | June 24 – 25, 2019 | 0.21 | 0.12 |
Air-037 | 4015 Grove Ave, Gurnee | June 24 – 25, 2019 | 0.44 | 0.24 |
Air-038 | 4015 Grove Ave, Gurnee | June 24 – 25, 2019 | 0.22 | 0.13 |
Air-039 | 2000 Belle Plaine Ave, Gurnee | June 24 – 25, 2019 | 0.13 | 0.075 |
Air-040 | SE corner Northwestern and Keith, Gurnee | June 24 – 25, 2019 | 0.39 | 0.22 |
Air-041 | 4015 Grove Ave, Gurnee | June 27 – 28, 2019 | 0.227 | 0.126 |
Air-042 | 2000 Belle Plaine Ave, Gurnee | June 27 – 28, 2019 | ND | ND |
Air-043 | SE corner Northwestern and Keith, Gurnee | June 27 – 28, 2019 | 0.261 | 0.145 |
Air-044 | SE corner Northwestern and Keith, Gurnee | June 27 – 28, 2019 | 0.459 | 0.255 |
Air-045 | 4374 Old Grand Ave, Gurnee | June 27 – 28, 2019 | 0.116 | 0.0643 |
Air-046 | Wentworth Drive and S. Fork Drive, Gurnee | June 27 – 28, 2019 | 0.0995 | 0.0552 |
Air-047 | 4015 Grove Ave, Gurnee | June 30 – July 1, 2019 | 0.633 | 0.352 |
Air-048 | 2000 Belle Plaine Ave, Gurnee | June 30 – July 1, 2019 | 0.110 | 0.0608 |
Air-049 | 2000 Belle Plaine Ave, Gurnee | June 30 – July 1, 2019 | 0.252 | 0.140 |
Air-050 | SE corner Northwestern and Keith, Gurnee | June 30 – July 1, 2019 | 0.372 | 0.206 |
Air-051 | 4374 Old Grand Ave, Gurnee | June 30 – July 1, 2019 | 0.255 | 0.142 |
Air-052 | Wentworth Drive and S. Fork Drive, Gurnee | June 30 – July 1, 2019 | 0.260 | 0.144 |
Air-053 | 4015 Grove Ave, Gurnee | July 3 – 4, 2019 | 0.495 | 0.275 |
Air-054 | 2000 Belle Plaine Ave, Gurnee | July 3 – 4, 2019 | 0.121 | 0.0674 |
Air-055 | SE corner Northwestern and Keith, Gurnee | July 3 – 4, 2019 | 0.0706 | 0.0392 |
Air-056 | 4374 Old Grand Ave, Gurnee | July 3 – 4, 2019 | 0.115 | 0.0636 |
Air-057 | Wentworth Drive and S. Fork Drive, Gurnee | July 3 – 4, 2019 | 0.113 | 0.0629 |
Air-058 | Wentworth Drive and S. Fork Drive, Gurnee | July 3 – 4, 2019 | 0.244 | 0.136 |
Air-059 | 4015 Grove Ave, Gurnee | July 6 – 7, 2019 | 0.229 | 0.127 |
Air-060 | 2000 Belle Plaine Ave, Gurnee | July 6 – 7, 2019 | 0.104 | 0.0579 |
Air-061 | SE corner Northwestern and Keith, Gurnee | July 6 – 7, 2019 | 0.196 | 0.109 |
Air-062 | SE corner Northwestern and Keith, Gurnee | July 6 – 7, 2019 | 0.202 | 0.112 |
Air-063 | 4374 Old Grand Ave, Gurnee | July 6 – 7, 2019 | 0.0630 | 0.0350 |
Air-064 | Wentworth Drive and S. Fork Drive, Gurnee | July 6 – 7, 2019 | ND | ND |
Vantage Air Monitoring Wind Rose Maps
The maps posted below show the monitoring locations, air monitoring results by day, and a wind rose, which shows the wind information for each sampling day (i.e., wind direction, intensity, and percentage of time wind was blowing from the direction indicated).
Wind roses are very important in determining the potential impact of a source of pollution. For more information, please see the U.S. EPA’s How to Read a Wind Rose (PDF).
- Vantage Air Sampling Locations - June 9-10, 2019 (PDF)
- Vantage Air Sampling Locations - June 12-13, 2019 (PDF)
- Vantage Air Sampling Locations - June 15-16, 2013 (PDF)
- Vantage Air Sampling Locations - June 18-19, 2019 (PDF)
- Vantage Air Sampling Locations - June 21-22, 2019 (PDF)
- Vantage Air Sampling Locations - June 24-25, 2019 (PDF)
- Vantage Air Sampling Locations - June 27-28 2019 (PDF)
- Vantage Air Sampling Locations - June 30 - July 1, 2019 (PDF)
- Vantage Air Sampling Locations - July 3-4, 2019 (PDF)
- Vantage Air Sampling Locations - July 6-7, 2019 (PDF)
Vantage Air Monitoring Lab Reports
- Vantage Report L484351 - June 9, 2019 (PDF)
- Vantage Report L486698 - June 12, 2019 (PDF)
- Vantage Report L484354 - June 15, 2019 (PDF)
- Vantage Report L485131 - June 18, 2019 (PDF)
- Vantage Report L486700 - June 21, 2019 (PDF)
- Vantage Report L485126 - June 24, 2019 (PDF)
- Vantage Report - June 27, 2019 (PDF)
- Vantage Report - June 30, 2019 (PDF)
- Vantage Report - July 3, 2019 (PDF)
- Vantage Report - July 6, 2019 (PDF)